Attached files:
file name | size (bytes) | last modified | MIME type |
---|---|---|---|
total 24 files | 11M | 20.03.2024 09:28 | |
20240224_131303.jpg | 335K | 27.02.2024 11:14 | image/jpeg |
20240224_131630.jpg | 777K | 27.02.2024 11:14 | image/jpeg |
20240224_131900.jpg | 425K | 27.02.2024 11:14 | image/jpeg |
20240224_132232.jpg | 409K | 27.02.2024 11:14 | image/jpeg |
20240224_132526.jpg | 309K | 27.02.2024 11:14 | image/jpeg |
20240224_133225.jpg | 397K | 27.02.2024 11:14 | image/jpeg |
20240224_133228.jpg | 789K | 27.02.2024 11:15 | image/jpeg |
20240224_133230.jpg | 402K | 27.02.2024 11:15 | image/jpeg |
20240224_133414.jpg | 355K | 27.02.2024 11:15 | image/jpeg |
20240224_133547.jpg | 251K | 27.02.2024 11:15 | image/jpeg |
20240224_133829.jpg | 425K | 27.02.2024 11:15 | image/jpeg |
20240224_133914.jpg | 395K | 27.02.2024 11:15 | image/jpeg |
20240224_134023.jpg | 444K | 27.02.2024 11:15 | image/jpeg |
20240224_134232.jpg | 769K | 27.02.2024 11:15 | image/jpeg |
20240224_134330.jpg | 347K | 27.02.2024 11:15 | image/jpeg |
20240224_134358.jpg | 392K | 27.02.2024 11:15 | image/jpeg |
20240224_134400.jpg | 327K | 27.02.2024 11:16 | image/jpeg |
20240224_134406.jpg | 653K | 27.02.2024 11:16 | image/jpeg |
20240224_134410.jpg | 424K | 27.02.2024 11:16 | image/jpeg |
20240224_135457.jpg | 360K | 27.02.2024 11:16 | image/jpeg |
20240224_135602.jpg | 336K | 27.02.2024 11:16 | image/jpeg |
20240224_144348.jpg | 781K | 27.02.2024 11:16 | image/jpeg |
Doklad visit 24.02.2024.pdf | 1.0M | 20.03.2024 09:28 | application/pdf |
VideoCapture_20240227-093256.jpg | 103K | 27.02.2024 11:16 | image/jpeg |
Field results and information:
Classical blancketing effects in result of cleaning the lake of a small HPP. The river has been killed in a period of fish eggs incubating and during the winter.