HPP Name: VEC Ogosta 9 Operator/Company: HIDROENERGOPROEKT OOD River: r. Ogosta Water body: Ogosta i zapadno ot Ogosta City / Village: Portitovci Bojchinovci HPP Municipality: HPP nearby City / Village: Power (KW) acc. to RBD: 715 Weir altitude: 91.2 Weir coordinates (decimal): 43.482935,23.354416 Min. ecological flow (l/sec): 1620 Fish pass available: f Fish pass type: 0
Attached files:
| file name | size (bytes) | last modified | MIME type |
|---|---|---|---|
| total 5 files | 2.6M | 04.11.2025 18:58 | |
| 01 7901_2021 ASSG po 12354_2020.pdf | 180K | 04.11.2025 18:58 | application/pdf |
| 02 2859_2022 VAS po 12354_2020.pdf | 793K | 04.11.2025 18:58 | application/pdf |
| 03 4189_2022 ASSG po 12117_2020.pdf | 173K | 04.11.2025 18:58 | application/pdf |
| 04 5056_2023 VAS po 12117_2020.pdf | 1.2M | 04.11.2025 18:58 | application/pdf |
| 05 294_2025 ASSG po 1499_2023.pdf | 291K | 04.11.2025 18:58 | application/pdf |

