Status, info and pictures from date: 2015-12-25 HPP Name: VEC Kalomen Operator/Company: Stancho Hadzhidimitrov AD River: r. Yantra Water body: Yantra City / Village: s. Kalomen HPP Municipality: Dryanovo HPP nearby City / Village: s. Kalomen Power (KW) acc. to RBD: 416 Weir altitude: 90.93 Weir coordinates (decimal): 43.028054,25.406111 Min. ecological flow (l/sec): 300 Fish pass available: f Fish pass type: 0
Attached files:
| file name | size (bytes) | last modified | MIME type |
|---|---|---|---|
| total 4 files | 2.7M | 23.12.2022 13:21 | |
| GAB-Printer1_01701.pdf | 1.9M | 29.08.2022 16:48 | application/pdf |
| KD-05-121-3 - Answer.pdf | 459K | 29.08.2022 16:49 | application/pdf |
| Signal.pdf | 197K | 29.08.2022 16:48 | application/pdf |
| Signal 00.pdf | 134K | 23.12.2022 13:21 | application/pdf |

