HPP Name: MVEC Stara Kresna Operator/Company: Elektro invest BG EOOD River: r.Oshtavska Water body: Struma City / Village: s.Oshtava HPP Municipality: Kresna HPP nearby City / Village: Power (KW) acc. to RBD: 1630 Weir altitude: 565 Weir coordinates (decimal): 41.786385,23.218677 Min. ecological flow (l/sec): 102 l/sek Fish pass available: f Fish pass type:
Attached files:
| file name | size (bytes) | last modified | MIME type |
|---|---|---|---|
| total 6 files | 12M | 06.02.2025 00:41 | |
| Otgowor po ZDOI.pdf | 2.0M | 10.02.2024 11:37 | application/pdf |
| Razreshitelno 41140199.pdf | 4.9M | 10.02.2024 11:40 | application/pdf |
| Reshenie PO-01-140.pdf | 3.9M | 10.02.2024 11:41 | application/pdf |
| RIOSV BLG 693-3.pdf | 404K | 06.02.2025 00:41 | application/pdf |
| VAS Reshenie Stara Kresna.pdf | 215K | 19.12.2023 14:28 | application/pdf |
| ZDOI - 1.pdf | 448K | 10.02.2024 11:36 | application/pdf |

