Attached files:
file name | size (bytes) | last modified | MIME type |
---|---|---|---|
total 10 files | 3.6M | 16.07.2025 22:58 | |
20250713_185301.jpg | 224K | 16.07.2025 22:56 | image/jpeg |
20250713_185310.jpg | 396K | 16.07.2025 22:57 | image/jpeg |
20250713_185326.jpg | 463K | 16.07.2025 22:57 | image/jpeg |
20250713_185336.jpg | 604K | 16.07.2025 22:57 | image/jpeg |
20250713_185342.jpg | 596K | 16.07.2025 22:57 | image/jpeg |
20250713_185357.jpg | 188K | 16.07.2025 22:57 | image/jpeg |
20250713_185432.jpg | 249K | 16.07.2025 22:57 | image/jpeg |
20250713_185435.jpg | 218K | 16.07.2025 22:57 | image/jpeg |
20250713_185443.jpg | 216K | 16.07.2025 22:58 | image/jpeg |
20250713_190634.jpg | 570K | 16.07.2025 22:58 | image/jpeg |
Field results and information:
Video 1: Video 2: Video 3 - the river above the watercatchment: