Status, info and pictures from date: 2016-08-24
Status, info and pictures from date: 2013-12-27 HPP Name: MVEC Dzherman Operator/Company: Germanea OOD River: r.Dzherman Water body: Struma City / Village: gr. Sapareva banya HPP Municipality: Sapareva banya HPP nearby City / Village: Sapareva banya Power (KW) acc. to RBD: 2700 Weir altitude: 1052 Weir coordinates (decimal): 42.257950,23.318704 Min. ecological flow (l/sec): 60.000 l/sek Fish pass available: f Fish pass type:
Attached files:
| file name | size (bytes) | last modified | MIME type |
|---|---|---|---|
| total 6 files | 5.9M | 10.11.2016 10:17 | |
| answer_mosv.pdf | 1.5M | 10.11.2016 10:17 | application/pdf |
| Info BDBLG 24.10.2016.pdf | 95K | 24.10.2016 14:13 | application/pdf |
| Standpoint Djerman.pdf | 322K | 17.09.2016 01:35 | application/pdf |
| ZDOI Djerman 02.09.2016.pdf | 484K | 13.09.2016 15:44 | application/pdf |
| zdoi djerman 2.pdf | 1.9M | 22.10.2016 13:00 | application/pdf |
| ZDOI Reshenie N25.pdf | 1.6M | 16.09.2016 09:53 | application/pdf |

