Attached files:
file name | size (bytes) | last modified | MIME type |
---|---|---|---|
total 6 files | 4.7M | 22.11.2017 21:26 | |
4884 22112017.pdf | 370K | 22.11.2017 21:26 | application/pdf |
DSCF7474.jpg | 1.1M | 16.11.2017 02:14 | image/jpeg |
DSCF7476.jpg | 1.2M | 16.11.2017 02:14 | image/jpeg |
DSCF7478.jpg | 1.1M | 16.11.2017 02:14 | image/jpeg |
DSCF7479.jpg | 881K | 16.11.2017 02:14 | image/jpeg |
HPP Beli Vit 12.11.2017.pdf | 122K | 22.11.2017 21:26 | application/pdf |
Field visit information and results:
The visit is in a period of low water, at a low avarage water level for the season. The HPP works and takes almost all the water of the river. Poor sealing of the gate at the lower end releases some water in the river and the river bed is not completely dry. However, it isn't enough. The river is in puddles below the water catchment. There isn't any fish pass!!! Video 1: Video 2: